8–7Final
MCAwayMinnesota CrowsWriting the recap…
14Shots311
- andrewdewar1049
- danimal10593
- Rage Quitter2
- 3DrY
- 3chausie
- 3papi tef
- 2Nano
4Saves26
- andrewdewar1043
- danimal10591
- 3papi tef
- 2DrY
- 1Nano
5Faceoffs won712
- andrewdewar1042
- danimal10592
- Rage Quitter1
- 7papi tef
- 3chausie
- 2BuzzinStache
3Takeaways1215
- danimal10592
- andrewdewar1041
- 7papi tef
- 4DrY
- 2BuzzinStache
- 1chausie
- 1Nano
15Turnovers↓123
- Rage Quitter10
- andrewdewar1044
- danimal10591
- 2DrY
- 1papi tef
17Blocks825
- danimal10599
- Rage Quitter6
- andrewdewar1042
- 9papi tef
- 7DrY
- 4BuzzinStache
- 3Nano
- 2chausie
49Passes643
- danimal105922
- andrewdewar10415
- Rage Quitter12
- 18DrY
- 14papi tef
- 7Nano
- 3BuzzinStache
- 1chausie
1:15Possession1:302:45
- Rage Quitter0:26
- andrewdewar1040:25
- danimal10590:24
- 1:28DrY
- 0:49papi tef
- 0:12BuzzinStache
- 0:10Nano
- 0:06chausie
APR is the Alto Performance Rating: 0 to 10, with 6.0 league average. Click any APR to see the working.
Chicago Rubber Puckies
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | APR | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rage Quitter | 1 | 1 | 2 | 2 | 0 | 1 | 7 | 0 | 10 | 6 | 12 | 1 | 0:26 | 5 | 5.35 | 4.29 | |
| andrewdewar104 | 5 | 1 | 6 | 9 | 3 | 2 | 1 | 1 | 4 | 2 | 15 | 0 | 0:25 | 136 | 6.98 | 5.41 | |
| danimal1059 | 2 | 3 | 5 | 3 | 1 | 2 | 4 | 2 | 1 | 9 | 22 | 0 | 0:24 | 115 | 8.07 | 5.47 |
Minnesota Crows
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | APR | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DrY | 2 | 3 | 5 | 3 | 2 | 0 | 3 | 4 | 2 | 7 | 18 | 0 | 1:28 | 125 | 6.57 | 6.32 | |
| chausie | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0:06 | 35 | 5.33 | 3.85 | |
| papi tef | 2 | 2 | 4 | 3 | 3 | 7 | 2 | 7 | 1 | 9 | 14 | 0 | 0:49 | 136 | 6.61 | 7.65 | |
| BuzzinStache | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 3 | 0 | 0:12 | 25 | 2.95 | 4.35 | |
| Nano | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 0 | 0:10 | 63 | 8.85 | 4.31 |

