Home · OVPDOttawa Valley Post Dingers7–8Final
CRAwayChicago Rubber PuckiesWriting the recap…
9Shots918
- NeedStaff / Jackie5
- JoshBarn20092
- Himmy Butler2
- 12andrewdewar104
- 4danimal1059
- 2Rage Quitter
10Saves82
- JoshBarn20094
- NeedStaff / Jackie4
- Himmy Butler2
- 1andrewdewar104
- 1danimal1059
8Faceoffs won19
- JoshBarn20094
- NeedStaff / Jackie3
- Himmy Butler1
- 4danimal1059
- 3andrewdewar104
- 2Rage Quitter
8Takeaways8
- JoshBarn20096
- Himmy Butler2
- 5andrewdewar104
- 2danimal1059
- 1Rage Quitter
8Turnovers↓8
- JoshBarn20096
- NeedStaff / Jackie1
- Himmy Butler1
- 4Rage Quitter
- 3danimal1059
- 1andrewdewar104
2Blocks11
- JoshBarn20091
- NeedStaff / Jackie1
- 1andrewdewar104
52Passes2072
- NeedStaff / Jackie20
- Himmy Butler17
- JoshBarn200915
- 28andrewdewar104
- 25danimal1059
- 19Rage Quitter
1:38Possession0:041:42
- JoshBarn20090:49
- Himmy Butler0:30
- NeedStaff / Jackie0:19
- 0:51danimal1059
- 0:34andrewdewar104
- 0:17Rage Quitter
APR is the Alto Performance Rating: 0 to 10, with 6.0 league average. Click any APR to see the working.
Ottawa Valley Post Dingers
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | APR | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JoshBarn2009 | 2 | 2 | 4 | 2 | 4 | 4 | 4 | 6 | 6 | 1 | 15 | 0 | 0:49 | 112 | 6.78 | 7.66 | |
| NeedStaff / Jackie | 4 | 2 | 6 | 5 | 4 | 3 | 1 | 0 | 1 | 1 | 20 | 0 | 0:19 | 139 | 8.04 | 6.12 | |
| Himmy Butler | 1 | 4 | 5 | 2 | 2 | 1 | 4 | 2 | 1 | 0 | 17 | 0 | 0:30 | 97 | 8.18 | 4.73 |
Chicago Rubber Puckies
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | APR | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rage Quitter | 1 | 3 | 4 | 2 | 0 | 2 | 3 | 1 | 4 | 0 | 19 | 0 | 0:17 | 63 | 8.20 | 3.78 | |
| andrewdewar104 | 4 | 1 | 5 | 12 | 1 | 3 | 2 | 5 | 1 | 1 | 28 | 0 | 0:34 | 147 | 5.34 | 6.21 | |
| danimal1059 | 3 | 3 | 6 | 4 | 1 | 4 | 3 | 2 | 3 | 0 | 25 | 0 | 0:51 | 107 | 6.86 | 4.37 |

