3–1Final
Away · SEASeattle CyclonesWriting the recap…
7Shots34
- Drewby3
- DamnIsThatAPro2
- BlurnHub1
- BuellerKills1
- 2AmericanHockeyP1ayer
- 1Fei Nanduo
- 1Gronk
3Saves14
- BlurnHub2
- DamnIsThatAPro1
- 1AmericanHockeyP1ayer
- 1Fei Nanduo
- 1Gronk
- 1wads
3Faceoffs won14
- Drewby2
- BuellerKills1
- 3Gronk
- 1Fei Nanduo
18Takeaways612
- BuellerKills11
- BlurnHub5
- Drewby1
- DamnIsThatAPro1
- 7AmericanHockeyP1ayer
- 3Fei Nanduo
- 1Gronk
- 1wads
12Turnovers↓618
- BlurnHub5
- BuellerKills3
- Drewby2
- DamnIsThatAPro2
- 9Gronk
- 5AmericanHockeyP1ayer
- 4Fei Nanduo
3Blocks3
- BlurnHub1
- DamnIsThatAPro1
- BuellerKills1
- 1AmericanHockeyP1ayer
- 1Fei Nanduo
- 1Gronk
60Passes357
- BuellerKills26
- BlurnHub12
- DamnIsThatAPro12
- Drewby10
- 22Gronk
- 17Fei Nanduo
- 13AmericanHockeyP1ayer
- 5wads
2:00Possession0:402:40
- BuellerKills0:56
- BlurnHub0:46
- Drewby0:09
- DamnIsThatAPro0:09
- 1:11Fei Nanduo
- 0:48Gronk
- 0:38AmericanHockeyP1ayer
- 0:03wads
APR is the Alto Performance Rating: 0 to 10, with 6.0 league average. Click any APR to see the working.
New York City Knights
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | APR | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drewby | 2 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 2 | 0 | 10 | 0 | 0:09 | 47 | 6.41 | 4.65 | |
| BlurnHub | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 5 | 5 | 1 | 12 | 0 | 0:46 | 85 | 6.30 | 7.57 | |
| DamnIsThatAPro | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 12 | 0 | 0:09 | 47 | 4.97 | 5.86 | |
| BuellerKills | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 11 | 3 | 1 | 26 | 0 | 0:56 | 83 | 2.95 | 7.08 |
Seattle Cyclones
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | APR | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AmericanHockeyP1ayer | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 5 | 1 | 13 | 0 | 0:38 | 55 | 2.95 | 7.31 | |
| Fei Nanduo | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 1 | 17 | 0 | 1:11 | 55 | 3.65 | 6.44 | |
| Gronk | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 9 | 1 | 22 | 0 | 0:48 | 26 | 4.36 | 5.86 | |
| wads | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0:03 | 16 | 2.95 | 5.01 |

