5–8Final
CKAwayCoaticook KingpinsWriting the recap…
16Shots16
- Stub Hub7
- AmericanHockeyP1ayer5
- Headass4
- 5Berm
- 3Deagmeister Slug
- 3dlew.
- 3tmoneytom
- 2Spinach
8Saves311
- AmericanHockeyP1ayer8
- 10Spinach
- 1Berm
8Faceoffs won8
- AmericanHockeyP1ayer4
- Headass3
- Stub Hub1
- 3tmoneytom
- 2Berm
- 1Deagmeister Slug
- 1dlew.
- 1Spinach
21Takeaways714
- Headass9
- AmericanHockeyP1ayer8
- Stub Hub4
- 5dlew.
- 4Spinach
- 2Deagmeister Slug
- 2Berm
- 1tmoneytom
14Turnovers↓721
- Headass9
- AmericanHockeyP1ayer3
- Stub Hub2
- 6dlew.
- 5Spinach
- 4tmoneytom
- 3Deagmeister Slug
- 3Berm
1Blocks1
- Headass1
- 1Spinach
68Passes2345
- Stub Hub34
- Headass19
- AmericanHockeyP1ayer15
- 12Spinach
- 11Berm
- 9dlew.
- 8Deagmeister Slug
- 5tmoneytom
1:50Possession0:081:42
- AmericanHockeyP1ayer0:40
- Headass0:40
- Stub Hub0:30
- 1:05Spinach
- 0:19Berm
- 0:10Deagmeister Slug
- 0:06dlew.
- 0:02tmoneytom
APR is the Alto Performance Rating: 0 to 10, with 6.0 league average. Click any APR to see the working.
Charleston Glizzy Gobblers
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | APR | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stub Hub | 2 | 1 | 3 | 7 | 0 | 1 | 2 | 4 | 2 | 0 | 34 | 0 | 0:30 | 89 | 4.86 | 3.95 | |
| AmericanHockeyP1ayer | 2 | 1 | 3 | 5 | 8 | 4 | 5 | 8 | 3 | 0 | 15 | 0 | 0:40 | 153 | 5.18 | 6.73 | |
| Headass | 1 | 1 | 2 | 4 | 0 | 3 | 1 | 9 | 9 | 1 | 19 | 0 | 0:40 | 77 | 4.35 | 5.64 |
Coaticook Kingpins
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | APR | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deagmeister Slug | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 3 | 0 | 8 | 0 | 0:10 | 46 | 7.72 | 4.11 | |
| dlew. | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 5 | 6 | 0 | 9 | 0 | 0:06 | 57 | 7.79 | 4.56 | |
| Spinach | 1 | 3 | 4 | 2 | 10 | 1 | 2 | 4 | 5 | 1 | 12 | 0 | 1:05 | 168 | 7.04 | 7.38 | |
| Berm | 3 | 1 | 4 | 5 | 1 | 2 | 4 | 2 | 3 | 0 | 11 | 0 | 0:19 | 86 | 7.63 | 4.46 | |
| tmoneytom | 2 | 0 | 2 | 3 | 0 | 3 | 1 | 1 | 4 | 0 | 5 | 0 | 0:02 | 44 | 6.70 | 4.00 |

