10–5Final
PPAwayPortland PiratesMVP Swurveon
Writing the recap…
25Shots178
- Swurveon15
- LaffTrakk8
- EmericanDad2
- 3MrRon
- 3Nathan UwU
- 2doubleosevs
3Saves1215
- EmericanDad2
- Swurveon1
- 12Nathan UwU
- 3MrRon
5Faceoffs won813
- Swurveon2
- EmericanDad2
- LaffTrakk1
- 6Nathan UwU
- 5MrRon
- 1doubleosevs
- 1Baby Caweb
23Takeaways617
- LaffTrakk11
- Swurveon11
- EmericanDad1
- 11MrRon
- 5Nathan UwU
- 1Baby Caweb
17Turnovers↓623
- LaffTrakk8
- Swurveon7
- EmericanDad2
- 11MrRon
- 5doubleosevs
- 4Baby Caweb
- 3Nathan UwU
2Blocks46
- Swurveon2
- 3Nathan UwU
- 2MrRon
- 1Baby Caweb
60Passes2931
- LaffTrakk22
- Swurveon22
- EmericanDad16
- 10Nathan UwU
- 9MrRon
- 7Baby Caweb
- 5doubleosevs
1:14Possession0:061:20
- Swurveon0:41
- LaffTrakk0:26
- EmericanDad0:07
- 0:37Nathan UwU
- 0:33MrRon
- 0:05doubleosevs
- 0:05Baby Caweb
APR is the Alto Performance Rating: 0 to 10, with 6.0 league average. Click any APR to see the working.
Retroville Caribou
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | APR | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaffTrakk | 3 | 0 | 0 | 8 | 0 | 1 | 4 | 11 | 8 | 0 | 22 | 0 | 0:26 | — | 168 | 7.26 | 5.26 |
| Swurveon | 6 | 0 | 0 | 15 | 1 | 2 | 7 | 11 | 7 | 2 | 22 | 0 | 0:41 | — | 183 | 7.48 | 6.90 |
| EmericanDad | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 16 | 0 | 0:07 | — | 62 | 7.66 | 4.65 |
| Underdog! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | — | 0 | 4.17 | 3.88 |
| lum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | — | 0 | 4.17 | 3.88 |
Portland Pirates
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | APR | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| doubleosevs | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 5 | 0 | 0:05 | — | 42 | 7.75 | 3.32 |
| Baby Caweb | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 7 | 0 | 0:05 | — | 25 | 4.17 | 4.29 |
| MrRon | 2 | 0 | 0 | 3 | 3 | 5 | 2 | 11 | 11 | 2 | 9 | 0 | 0:33 | — | 115 | 6.68 | 7.24 |
| Nathan UwU | 2 | 0 | 0 | 3 | 12 | 6 | 3 | 5 | 3 | 3 | 10 | 0 | 0:37 | — | 190 | 6.48 | 7.39 |

