11–6Final
HGAwayHershey GuitarsMVP MNSOwinner1
Writing the recap…
18Shots117
- MNSOwinner19
- BLZE Carrot7136
- GoldenKnight3
- 6Dilly
- 5whiffleroar
- 3Harvey
- 3Jord
11Saves56
- GoldenKnight5
- BLZE Carrot7133
- MNSOwinner13
- 3whiffleroar
- 2Jord
- 1Dilly
10Faceoffs won10
- MNSOwinner17
- GoldenKnight2
- BLZE Carrot7131
- 3Harvey
- 3Dilly
- 2Jord
- 2whiffleroar
35Takeaways1817
- GoldenKnight16
- MNSOwinner111
- BLZE Carrot7138
- 6whiffleroar
- 4Harvey
- 4Dilly
- 3Jord
17Turnovers↓1835
- BLZE Carrot71310
- MNSOwinner14
- GoldenKnight3
- 13Dilly
- 11whiffleroar
- 7Harvey
- 4Jord
5Blocks32
- GoldenKnight4
- MNSOwinner11
- 2whiffleroar
39Passes645
- MNSOwinner125
- BLZE Carrot71310
- GoldenKnight4
- 17Dilly
- 12whiffleroar
- 9Harvey
- 7Jord
2:53Possession1:021:51
- MNSOwinner11:53
- GoldenKnight0:42
- BLZE Carrot7130:18
- 0:53whiffleroar
- 0:22Dilly
- 0:21Jord
- 0:15Harvey
APR is the Alto Performance Rating: 0 to 10, with 6.0 league average. Click any APR to see the working.
New York Cleavers
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | APR | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GoldenKnight | 2 | 0 | 0 | 3 | 5 | 2 | 1 | 16 | 3 | 4 | 4 | 0 | 0:42 | — | 149 | 6.03 | 8.58 |
| BLZE Carrot713 | 4 | 0 | 0 | 6 | 3 | 1 | 6 | 8 | 10 | 0 | 10 | 0 | 0:18 | — | 130 | 7.99 | 5.90 |
| MNSOwinner1 | 5 | 0 | 0 | 9 | 3 | 7 | 3 | 11 | 4 | 1 | 25 | 0 | 1:53 | — | 192 | 5.77 | 7.04 |
Hershey Guitars
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | APR | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harvey | 2 | 0 | 0 | 3 | 0 | 3 | 2 | 4 | 7 | 0 | 9 | 0 | 0:15 | — | 47 | 7.70 | 3.78 |
| Jord | 2 | 0 | 0 | 3 | 2 | 2 | 1 | 3 | 4 | 0 | 7 | 0 | 0:21 | — | 59 | 7.16 | 4.21 |
| Dilly | 1 | 0 | 0 | 6 | 1 | 3 | 2 | 4 | 13 | 0 | 17 | 0 | 0:22 | — | 49 | 5.13 | 4.01 |
| whiffleroar | 1 | 0 | 0 | 5 | 3 | 2 | 5 | 6 | 11 | 2 | 12 | 0 | 0:53 | — | 85 | 4.64 | 6.45 |

