AA
All time
Avalon Avalanche
40-31 · +32
Generalist
73
GP
40-31
W-L
481
GF
449
GA
+32
Diff
Games
Season by season
| Season | GP | W-L | GF | GA | Diff | Pts |
|---|---|---|---|---|---|---|
| SPL 18 | 18 | 8-10 | 112 | 129 | -17 | 16 |
| SPL 16 | 16 | 10-5 | 122 | 88 | +34 | 21 |
| SPL 15 | 21 | 17-3 | 157 | 95 | +62 | 35 |
| SPL 14 | 18 | 5-13 | 90 | 137 | -47 | 10 |
All-time roster
| Player | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| coolin | 53 | 120 | 89 | 209 | 248 | 136 | 109 | 126 | 254 | 216 | 407 | 950 | 3 | 32:30 |
| hit | 30 | 70 | 53 | 123 | 148 | 24 | 69 | 65 | 139 | 84 | 127 | 535 | 3 | 18:18 |
| Tridoxity | 14 | 60 | 36 | 96 | 108 | 26 | 60 | 25 | 125 | 37 | 72 | 316 | 0 | 22:30 |
| meatballer36 | 17 | 40 | 43 | 83 | 89 | 80 | 50 | 42 | 89 | 44 | 140 | 271 | 0 | 16:40 |
| Quion Games | 13 | 32 | 27 | 59 | 59 | 30 | 38 | 30 | 92 | 59 | 102 | 292 | 0 | 17:16 |
| Beefus | 12 | 22 | 26 | 48 | 37 | 61 | 37 | 22 | 45 | 40 | 74 | 180 | 1 | 10:15 |
| peaksee | 10 | 22 | 21 | 43 | 53 | 22 | 29 | 25 | 42 | 41 | 60 | 208 | 1 | 7:05 |
| sharqq | 13 | 17 | 19 | 36 | 50 | 19 | 27 | 45 | 43 | 57 | 88 | 194 | 0 | 4:03 |
| PEETAH | 12 | 12 | 23 | 35 | 31 | 9 | 33 | 35 | 13 | 32 | 41 | 220 | 0 | 1:29 |
| dvyr | 13 | 21 | 13 | 34 | 47 | 15 | 36 | 16 | 45 | 37 | 61 | 217 | 1 | 8:29 |
| Mayo <3 | 14 | 8 | 13 | 21 | 16 | 51 | 16 | 30 | 34 | 29 | 91 | 119 | 0 | 5:04 |
| petergriffinmedalionisproatthis | 7 | 11 | 8 | 19 | 19 | 9 | 11 | 14 | 4 | 15 | 18 | 86 | 1 | 0:29 |
| Ej | 10 | 12 | 5 | 17 | 22 | 6 | 7 | 27 | 11 | 24 | 41 | 104 | 0 | 2:26 |
| Chris Paul | 3 | 5 | 4 | 9 | 14 | 3 | 8 | 10 | 10 | 10 | 18 | 68 | 0 | 1:27 |
| Hill | 1 | 4 | 3 | 7 | 5 | 4 | 4 | 1 | 9 | 4 | 7 | 16 | 0 | 1:38 |
| Leah.Luvly | 2 | 4 | 1 | 5 | 10 | 2 | 4 | 2 | 3 | 0 | 5 | 21 | 0 | 0:34 |
| Anthony Edwards | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 3 | 2 | 0 | 0:01 |

