WL
All time
Witchekan Lake Bison
9-10 · +4
Sharp Passer Block-heavy Faceoff Specialist Dual Threat
19
GP
9-10
W-L
142
GF
138
GA
+4
Diff
Games
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| 2024-12-02 | Austin Acoustics | L | 1–2 | Box score → |
| 2024-12-02 | Austin Acoustics | W | 11–7 | Box score → |
| 2024-12-02 | Austin Acoustics | L | 2–6 | Box score → |
| 2024-11-20 | Cowtown Dandy Skaters | W | 11–6 | Box score → |
| 2024-11-19 | Seattle Storm | W | 7–6 | Box score → |
| 2024-11-18 | Tortola Hellcats | L | 7–11 | Box score → |
| 2024-11-13 | Camrose Cats | W | 10–4 | Box score → |
| 2024-11-12 | Cowtown Wolves | W | 9–6 | Box score → |
| 2024-11-11 | Greenland Ducklings | L | 8–14 | Box score → |
| 2024-11-05 | Ottawa Valley Island Boys | W | 7–1 | Box score → |
| 2024-11-04 | Austin Acoustics | L | 8–12 | Box score → |
| 2024-10-30 | Cowtown Dandy Skaters | W | 8–3 | Box score → |
| 2024-10-29 | Seattle Storm | L | 7–8 | Box score → |
| 2024-10-28 | Tortola Hellcats | W | 9–8 | Box score → |
| 2024-10-23 | Camrose Cats | L | 6–8 | Box score → |
| 2024-10-22 | Cowtown Wolves | L | 7–8 | Box score → |
| 2024-10-21 | Greenland Ducklings | L | 10–11 | Box score → |
| 2024-10-15 | Ottawa Valley Island Boys | L | 8–12 | Box score → |
| 2024-10-14 | Austin Acoustics | W | 6–5 | Box score → |
Season by season
| Season | GP | W-L | GF | GA | Diff | Pts |
|---|---|---|---|---|---|---|
| SPL 15 | 19 | 9-10 | 142 | 138 | +4 | 18 |
All-time roster
| Player | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BrianDzle | 19 | 73 | 34 | 107 | 134 | 19 | 67 | 38 | 74 | 90 | 111 | 444 | 1 | 12:00 |
| Tanman | 19 | 54 | 43 | 97 | 117 | 34 | 53 | 53 | 54 | 67 | 92 | 402 | 1 | 7:23 |
| deci | 18 | 14 | 45 | 59 | 41 | 57 | 54 | 48 | 76 | 71 | 203 | 258 | 0 | 12:53 |
| allmightykob | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 8 | 1 | 2 | 6 | 14 | 0 | 0:02 |

