LA
All time
Los Angeles Panthers
3-6 · -16
Secure Sharp Passer Faceoff Specialist Dual Threat
15
GP
3-6
W-L
54
GF
70
GA
-16
Diff
Games
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Aug 22 | Boston Bears | T | 0–0 | Box score → |
| Aug 21 | Cut and Shoot Crime Cats | T | 0–0 | Box score → |
| Aug 15 | Portsmouth Pottymouths | L | 4–9 | Box score → |
| Aug 14 | Raleigh Red Rockets | T | 0–0 | Box score → |
| Aug 9 | Chattahoochee Chubs | L | 0–10 | Box score → |
| Aug 7 | Connecticut Mint Leafs | T | 0–0 | Box score → |
| Aug 2 | Portland Pandas | L | 10–11 | Box score → |
| Aug 1 | Boca Rink Rats | T | 0–0 | Box score → |
| Jul 27 | Halifax House Hippos | L | 0–10 | Box score → |
| Jul 25 | Farnham Flame | W | 12–3 | Box score → |
| Jul 24 | Beach Haven Beacons | W | 12–6 | Box score → |
| Jul 18 | Arkansas Arsonists | W | 9–3 | Box score → |
| Jul 12 | Detroit Dashers | T | 0–0 | Box score → |
| Jul 11 | Coaticook Carens | L | 7–8 | Box score → |
| Jul 10 | Jersey City Grinders | L | 0–10 | Box score → |
Season by season
| Season | GP | W-L | GF | GA | Diff | Pts |
|---|---|---|---|---|---|---|
| SPL 10 | 15 | 3-6 | 54 | 70 | -16 | 12 |

