AA
All time
Alaskan All Stars
2-12 · -64
High-risk Ball Hawk
14
GP
2-12
W-L
45
GF
109
GA
-64
Diff
Games
Season by season
| Season | GP | W-L | GF | GA | Diff | Pts |
|---|---|---|---|---|---|---|
| SPL 1 - Winter 2021 | 14 | 2-12 | 45 | 109 | -64 | 4 |
All-time roster
| Player | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson | 11 | 7 | 0 | 0 | 21 | 44 | 25 | 31 | 72 | 86 | 13 | 144 | 0 | 7:10 |
| 10 | 16 | 0 | 0 | 32 | 9 | 29 | 21 | 62 | 58 | 3 | 159 | 1 | 5:16 | |
| Triggered_Kid | 8 | 11 | 0 | 0 | 24 | 21 | 10 | 22 | 32 | 83 | 12 | 119 | 0 | 3:12 |
| Ehlasteer Lasteer | 4 | 1 | 0 | 0 | 3 | 20 | 9 | 8 | 21 | 15 | 3 | 45 | 0 | 1:52 |
| trippie [C] | 4 | 5 | 0 | 0 | 15 | 5 | 10 | 5 | 33 | 25 | 3 | 64 | 0 | 2:25 |
| Big Buu | 3 | 4 | 0 | 0 | 10 | 9 | 5 | 4 | 26 | 36 | 2 | 30 | 0 | 1:33 |
| Zdevivo | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 6 | 3 | 0 | 8 | 0 | 0:11 |

