MM
All time
Montreal Mavericks
6-12 · -79
Wall
19
GP
6-12
W-L
87
GF
166
GA
-79
Diff
Games
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| 2024-03-24 | Bermuda Banshees | L | 3–8 | Box score → |
| 2024-03-20 | Cowtown Guppies | L | 4–10 | Box score → |
| 2024-03-19 | Darlington Demons | T | 0–0 | Box score → |
| 2024-03-13 | Washington Wolverines | W | 7–3 | Box score → |
| 2024-03-12 | Carolina Bassmasters | W | 5–4 | Box score → |
| 2024-03-11 | Astoria Hellhounds | L | 6–12 | Box score → |
| 2024-03-06 | Bermuda Banshees | L | 2–12 | Box score → |
| 2024-03-06 | Virginia Express | L | 0–10 | Box score → |
| 2024-03-05 | Long Island Lightning | L | 3–13 | Box score → |
| 2024-03-04 | Napoli Neapolitans | L | 4–12 | Box score → |
| 2024-02-27 | Darlington Demons | W | 5–4 | Box score → |
| 2024-02-26 | Cowtown Guppies | W | 9–6 | Box score → |
| 2024-02-25 | Long Island Lightning | L | 6–16 | Box score → |
| 2024-02-25 | Carolina Bassmasters | L | 5–9 | Box score → |
| 2024-02-21 | Washington Wolverines | W | 13–9 | Box score → |
| 2024-02-19 | Astoria Hellhounds | L | 3–13 | Box score → |
| 2024-02-14 | Virginia Express | L | 1–11 | Box score → |
| 2024-02-12 | Napoli Neapolitans | L | 5–9 | Box score → |
| 2024-02-05 | Pennsylvania Ball-Peen Hammers | W | 6–5 | Box score → |
Season by season
| Season | GP | W-L | GF | GA | Diff | Pts |
|---|---|---|---|---|---|---|
| SPL 12 | 19 | 6-12 | 87 | 166 | -79 | 13 |
All-time roster
| Player | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WillTheQc(Kick/TTV) | 14 | 38 | 14 | 52 | 69 | 8 | 31 | 48 | 20 | 71 | 2 | 210 | 2 | 2:21 |
| Charles | 18 | 19 | 30 | 49 | 43 | 172 | 27 | 68 | 78 | 83 | 26 | 268 | 1 | 14:32 |
| Rev | 11 | 15 | 14 | 29 | 28 | 26 | 18 | 40 | 25 | 41 | 8 | 192 | 0 | 5:09 |
| X(BingBong) | 5 | 5 | 8 | 13 | 18 | 15 | 3 | 17 | 29 | 28 | 9 | 80 | 0 | 2:36 |
| vorq | 3 | 9 | 1 | 10 | 13 | 5 | 4 | 9 | 22 | 8 | 2 | 60 | 0 | 1:29 |
| Galaxy | 2 | 1 | 2 | 3 | 3 | 5 | 5 | 5 | 3 | 6 | 0 | 33 | 0 | 0:37 |
| Tovic | 3 | 0 | 1 | 1 | 1 | 3 | 3 | 7 | 8 | 3 | 3 | 26 | 0 | 1:03 |

