CC
All time
Covington Crows
16-15 · +6
High-risk Takeaway-heavy Wall
31
GP
16-15
W-L
185
GF
179
GA
+6
Diff
Games
Season by season
| Season | GP | W-L | GF | GA | Diff | Pts |
|---|---|---|---|---|---|---|
| SPL 2 | 15 | 7-8 | 83 | 91 | -8 | 14 |
| SPL 1 - Winter 2021 | 16 | 9-7 | 102 | 88 | +14 | 18 |
All-time roster
| Player | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACCBDD | 30 | 72 | 0 | 0 | 154 | 28 | 60 | 89 | 167 | 249 | 7 | 410 | 1 | 13:19 |
| Bovice | 26 | 35 | 0 | 0 | 93 | 171 | 50 | 57 | 145 | 134 | 21 | 288 | 1 | 9:14 |
| Moo Dangles | 20 | 49 | 0 | 0 | 110 | 53 | 46 | 40 | 231 | 169 | 20 | 231 | 1 | 16:26 |
| Squishy | 14 | 20 | 0 | 0 | 53 | 36 | 36 | 31 | 108 | 99 | 24 | 193 | 0 | 11:09 |
| King [C] | 8 | 9 | 0 | 0 | 20 | 14 | 10 | 21 | 33 | 62 | 4 | 94 | 0 | 2:11 |

