WW
All time
Walla Walla Wallabees
1-9 · -20
Rookie/TBD
10
GP
1-9
W-L
13
GF
33
GA
-20
Diff
- 1Cosmo Kramer27
- 2Skonchy9
- 3Post Master7
- 4Night5
- 5Rockstar1
Games
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Sep 8 | Ireland Blundots | L | 0–1 | Box score → |
| Sep 3 | Charlotte Wildcats | L | 0–1 | Box score → |
| Sep 1 | Beaverton Bingus | L | 0–1 | Box score → |
| Aug 27 | Lexington Bananas | L | 0–1 | Box score → |
| Aug 26 | Love Park Heart Attacks | L | 0–1 | Box score → |
| Aug 25 | Hartford Wolves | L | 0–1 | Box score → |
| Aug 13 | Ireland Blundots | L | 4–6 | Box score → |
| Aug 11 | Charlotte Wildcats | L | 2–12 | Box score → |
| Aug 5 | Beaverton Bingus | W | 5–3 | Box score → |
| Aug 5 | Lexington Bananas | L | 2–6 | Box score → |
Season by season
| Season | GP | W-L | GF | GA | Diff | Pts |
|---|---|---|---|---|---|---|
| SPL 3 | 10 | 1-9 | 13 | 33 | -20 | 2 |
All-time roster
| Player | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Post Master | 4 | 5 | 2 | 7 | 18 | 7 | 7 | 11 | 14 | 45 | 5 | 42 | 0 | 0:34 |
| Cosmo Kramer | 4 | 3 | 2 | 5 | 11 | 27 | 4 | 8 | 21 | 23 | 5 | 27 | 0 | 1:38 |
| Skonchy | 2 | 3 | 1 | 4 | 5 | 9 | 1 | 11 | 4 | 21 | 4 | 13 | 0 | 0:38 |
| Rockstar | 1 | 2 | 2 | 4 | 5 | 1 | 2 | 3 | 2 | 5 | 1 | 11 | 0 | 0:08 |
| Night | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 2 | 5 | 1 | 9 | 0 | 0:07 |

