SC
All time
Syrup City Niconics
11-7 · +43
Secure Generalist
19
GP
11-7
W-L
122
GF
79
GA
+43
Diff
- 1Vald Bacuum29
- 2Fade28
- 3SoccerboyEJ22
- 4DarthDaevin4
- 5Patmister2
Games
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| 2023-05-31 | Chicago Thieves | L | 4–5 | Box score → |
| 2023-05-31 | Chicago Thieves | L | 1–2 | Box score → |
| 2023-05-31 | Chicago Thieves | W | 6–4 | Box score → |
| 2023-05-24 | Coaticook Carens | W | 10–0 | Box score → |
| 2023-05-23 | Naperville Niconics | W | 7–4 | Box score → |
| 2023-05-22 | Pigeon Forge Proboscis Monkeys | T | 0–0 | Box score → |
| 2023-05-17 | Cape Canaveral Sea Cows | W | 10–0 | Box score → |
| 2023-05-15 | New England Niconics | W | 10–0 | Box score → |
| 2023-05-15 | Cape Cod Whales | W | 6–3 | Box score → |
| 2023-05-09 | Minnesota Climax Flamingos | L | 4–5 | Box score → |
| 2023-05-08 | St. Jerome Mega Moose | W | 12–2 | Box score → |
| 2023-05-03 | Brooklyn Old Skool | W | 10–0 | Box score → |
| 2023-05-03 | Chicago Thieves | L | 5–11 | Box score → |
| 2023-04-30 | Jersey City Grinders | W | 12–6 | Box score → |
| 2023-04-26 | Lexington Bananas | W | 4–3 | Box score → |
| 2023-04-24 | Naples Niconics | W | 6–4 | Box score → |
| 2023-04-23 | Pound Town Finishers | L | 3–10 | Box score → |
| 2023-04-20 | Gettysburg Gritters | L | 7–11 | Box score → |
| 2023-04-19 | Boca Rink Rats | L | 5–9 | Box score → |
Season by season
| Season | GP | W-L | GF | GA | Diff | Pts |
|---|---|---|---|---|---|---|
| SPL 9 | 19 | 11-7 | 122 | 79 | +43 | 23 |
All-time roster
| Player | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SoccerboyEJ | 15 | 44 | 22 | 66 | 63 | 10 | 34 | 23 | 40 | 29 | 5 | 261 | 1 | 7:14 |
| Vald Bacuum | 14 | 30 | 29 | 59 | 58 | 50 | 29 | 26 | 57 | 39 | 16 | 209 | 1 | 15:05 |
| Fade | 15 | 21 | 28 | 49 | 49 | 30 | 43 | 30 | 47 | 43 | 9 | 236 | 1 | 8:04 |
| Patmister | 3 | 7 | 2 | 9 | 15 | 2 | 8 | 14 | 4 | 11 | 1 | 59 | 0 | 0:51 |
| DarthDaevin | 3 | 0 | 4 | 3 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 11 | 0 | 0:04 |

