GB
All time
Gatineau Bulls
1-13 · -29
Generalist
14
GP
1-13
W-L
19
GF
48
GA
-29
Diff
Games
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Apr 2 | New York Cleavers | L | 0–1 | Box score → |
| Apr 1 | Halifax Weebs | L | 0–1 | Box score → |
| Mar 31 | The Villages Villagers | L | 0–1 | Box score → |
| Mar 26 | Orlando Riverpups | L | 0–1 | Box score → |
| Mar 25 | Hershey Guitars | L | 0–1 | Box score → |
| Mar 25 | Kentucky Karens | L | 0–1 | Box score → |
| Mar 24 | The Ding Dong Ding Dongs | L | 0–1 | Box score → |
| Mar 7 | Bobcaygeon Catfish | L | 0–1 | Box score → |
| Mar 2 | Nebraska Monseanto Corp. | L | 0–1 | Box score → |
| Feb 24 | Montreal Popes | L | 0–9 | Box score → |
| Feb 19 | Portland Pioneers | L | 4–13 | Box score → |
| Feb 18 | Pittsburgh Panthers | L | 3–5 | Box score → |
| Feb 12 | New York Cleavers | L | 2–12 | Box score → |
| Feb 9 | New York Kwak | W | 10–0 | Box score → |
Season by season
| Season | GP | W-L | GF | GA | Diff | Pts |
|---|---|---|---|---|---|---|
| SPL 1 - Winter 2021 | 14 | 1-13 | 19 | 48 | -29 | 2 |

