WL
All time
Witchekan Lake Thunder
13-1 · +91
Secure Sharp Passer Faceoff Specialist Dual Threat
15
GP
13-1
W-L
132
GF
41
GA
+91
Diff
Games
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| 2024-06-17 | Tortola Hellcats | T | 0–0 | Box score → |
| 2024-06-10 | Tuxedo Monkeys | W | 14–8 | Box score → |
| 2024-06-10 | Tuxedo Monkeys | W | 11–2 | Box score → |
| 2024-06-05 | Regina Shadow Wizard Money Gang | W | 10–0 | Box score → |
| 2024-06-04 | Tulsa Tacos | W | 10–0 | Box score → |
| 2024-05-27 | Tortola Hellcats | W | 5–4 | Box score → |
| 2024-05-22 | Tuxedo Monkeys | W | 8–5 | Box score → |
| 2024-05-21 | Cañon City Killdozers | W | 10–0 | Box score → |
| 2024-05-20 | Chi-Town Walruses | L | 3–8 | Box score → |
| 2024-05-15 | Regina Shadow Wizard Money Gang | W | 12–2 | Box score → |
| 2024-05-14 | Tulsa Tacos | W | 11–1 | Box score → |
| 2024-05-06 | Tortola Hellcats | W | 5–3 | Box score → |
| 2024-05-01 | Tuxedo Monkeys | W | 14–4 | Box score → |
| 2024-04-30 | Cañon City Killdozers | W | 10–0 | Box score → |
| 2024-04-29 | Chi-Town Walruses | W | 9–4 | Box score → |
Season by season
| Season | GP | W-L | GF | GA | Diff | Pts |
|---|---|---|---|---|---|---|
| SPL 13 | 15 | 13-1 | 132 | 41 | +91 | 27 |
All-time roster
| Player | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BrianDzle | 11 | 43 | 35 | 78 | 91 | 6 | 32 | 16 | 45 | 24 | 10 | 266 | 0 | 7:56 |
| Tanman | 11 | 44 | 23 | 67 | 84 | 7 | 35 | 23 | 34 | 20 | 6 | 223 | 1 | 4:46 |
| deci | 10 | 15 | 44 | 59 | 42 | 12 | 32 | 20 | 43 | 20 | 8 | 169 | 0 | 8:48 |
| allmightykob | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 10 | 0 | 0:03 |

