
All time
Ottawa Valley Cool Cats
14-6 · +85
Faceoff Specialist Complete Player
20
GP
14-6
W-L
189
GF
104
GA
+85
Diff
Games
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| 2026-08-26 | Camrose Cats | W | 10–0 | Box score → |
| 2026-08-26 | Camrose Cats | W | 10–0 | Box score → |
| 2026-08-26 | Camrose Cats | W | 13–6 | Box score → |
| 2026-08-13 | Barrie Belgian Waffles | W | 12–2 | Box score → |
| 2026-08-13 | Barrie Belgian Waffles | W | 13–5 | Box score → |
| 2026-08-10 | Yukon Yetis | W | 6–3 | Box score → |
| 2026-08-10 | Yukon Yetis | W | 8–3 | Box score → |
| 2026-07-29 | Barrie Belgian Waffles | L | 5–10 | Box score → |
| 2026-07-28 | Detroit Droids | W | 10–8 | Box score → |
| 2026-07-27 | Baton Rouge Bobos | W | 10–0 | Box score → |
| 2026-07-27 | Yukon Yetis | W | 7–5 | Box score → |
| 2026-07-22 | Barcelona Bobos Prep Academy | L | 6–8 | Box score → |
| 2026-07-21 | Camrose Cats | L | 7–8 | Box score → |
| 2026-07-15 | Vader Voltage - Central | L | 12–13 | Box score → |
| 2026-07-14 | Barrie Belgian Waffles | L | 7–8 | Box score → |
| 2026-07-13 | Detroit Droids | L | 4–6 | Box score → |
| 2026-07-08 | Yukon Yetis | W | 7–5 | Box score → |
| 2026-07-07 | Vader Voltage - Central | W | 13–5 | Box score → |
| 2026-07-06 | Camrose Cats | W | 14–4 | Box score → |
| 2026-06-29 | Barcelona Bobos Prep Academy | W | 15–5 | Box score → |
Season by season
| Season | GP | W-L | GF | GA | Diff | Pts |
|---|---|---|---|---|---|---|
| SPL 22 | 20 | 14-6 | 189 | 104 | +85 | 28 |
All-time roster
| Player | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sweatshirt | 15 | 45 | 40 | 85 | 92 | 54 | 51 | 34 | 57 | 55 | 109 | 307 | 0 | 11:06 |
| Chaos | 12 | 41 | 27 | 68 | 92 | 44 | 39 | 22 | 70 | 34 | 52 | 258 | 0 | 12:35 |
| EggsThink | 13 | 28 | 27 | 55 | 76 | 2 | 41 | 27 | 14 | 40 | 17 | 230 | 0 | 2:34 |
| Blue | 7 | 15 | 19 | 34 | 44 | 26 | 15 | 17 | 50 | 33 | 56 | 146 | 0 | 10:02 |
| milk | 4 | 23 | 7 | 30 | 43 | 2 | 14 | 14 | 17 | 17 | 10 | 120 | 0 | 2:14 |
| Jagr | 3 | 5 | 9 | 14 | 12 | 1 | 6 | 4 | 7 | 3 | 10 | 52 | 0 | 1:00 |
| snYpz | 1 | 1 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 8 | 34 | 0 | 0:25 |
| NightSector | 1 | 1 | 2 | 3 | 3 | 7 | 3 | 2 | 4 | 1 | 13 | 23 | 0 | 1:30 |

