YY
All time
Yorktown Yungbloods
8-2 · +29
High-risk Sniper
12
GP
8-2
W-L
76
GF
47
GA
+29
Diff
Games
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Sep 8 | Gulf Stream Geckos | W | 10–0 | Box score → |
| Sep 7 | Nashville Niconics | L | 3–10 | Box score → |
| Sep 2 | Long Island Chicken Parms | T | 0–0 | Box score → |
| Aug 31 | Sunnyvale Samsquanches | T | 0–0 | Box score → |
| Aug 30 | Lexington Bananas | W | 6–4 | Box score → |
| Aug 25 | Oregon Capybaras | W | 5–3 | Box score → |
| Aug 24 | Ottawa Valley Puck Slappers | W | 10–4 | Box score → |
| Aug 19 | Toronto Narwhals | W | 8–6 | Box score → |
| Aug 18 | Green GRIT | L | 4–5 | Box score → |
| Aug 12 | Bolton Bombers | W | 4–3 | Box score → |
| Aug 7 | Hartford Wolves | W | 14–7 | Box score → |
| Aug 7 | Quebec Flare | W | 12–5 | Box score → |
Season by season
| Season | GP | W-L | GF | GA | Diff | Pts |
|---|---|---|---|---|---|---|
| SPL 7 | 12 | 8-2 | 76 | 47 | +29 | 18 |

