CM
All time
Connecticut Mint Leafs
0-9 · -84
Rookie/TBD
12
GP
0-9
W-L
3
GF
87
GA
-84
Diff
Games
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Aug 22 | Arkansas Arsonists | L | 0–10 | Box score → |
| Aug 21 | Halifax House Hippos | L | 0–10 | Box score → |
| Aug 16 | Boston Bears | L | 0–10 | Box score → |
| Aug 15 | Cut and Shoot Crime Cats | L | 0–10 | Box score → |
| Aug 9 | Portsmouth Pottymouths | L | 0–10 | Box score → |
| Aug 8 | Raleigh Red Rockets | T | 0–0 | Box score → |
| Aug 7 | Los Angeles Panthers | T | 0–0 | Box score → |
| Aug 1 | Chattahoochee Chubs | L | 0–10 | Box score → |
| Jul 26 | Boca Rink Rats | T | 0–0 | Box score → |
| Jul 20 | Portland Pandas | L | 1–11 | Box score → |
| Jul 19 | Farnham Flame | L | 0–10 | Box score → |
| Jul 18 | Beach Haven Beacons | L | 2–6 | Box score → |
Season by season
| Season | GP | W-L | GF | GA | Diff | Pts |
|---|---|---|---|---|---|---|
| SPL 10 | 12 | 0-9 | 3 | 87 | -84 | 3 |
All-time roster
| Player | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bird | 3 | 2 | 1 | 3 | 4 | 7 | 0 | 11 | 3 | 3 | 1 | 25 | 0 | 0:21 |
| Gusano | 3 | 1 | 1 | 2 | 2 | 15 | 6 | 8 | 5 | 8 | 1 | 20 | 0 | 1:01 |
| eclipse coinivy | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 0 | 3 | 1 | 10 | 0 | 0:01 |
| gibby | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 3 | 0 | 12 | 0 | 0:18 |

