RS
All time
Regina Shadow Wizard Money Gang
2-8 · -52
Secure Shot Stopper
12
GP
2-8
W-L
27
GF
79
GA
-52
Diff
Games
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| 2024-06-05 | Witchekan Lake Thunder | L | 0–10 | Box score → |
| 2024-05-28 | Tortola Hellcats | L | 1–11 | Box score → |
| 2024-05-27 | Tuxedo Monkeys | T | 0–0 | Box score → |
| 2024-05-22 | Cañon City Killdozers | L | 2–4 | Box score → |
| 2024-05-21 | Chi-Town Walruses | L | 0–10 | Box score → |
| 2024-05-20 | Tulsa Tacos | W | 10–0 | Box score → |
| 2024-05-15 | Witchekan Lake Thunder | L | 2–12 | Box score → |
| 2024-05-07 | Tortola Hellcats | L | 2–12 | Box score → |
| 2024-05-06 | Tuxedo Monkeys | L | 1–8 | Box score → |
| 2024-05-01 | Cañon City Killdozers | T | 0–0 | Box score → |
| 2024-04-30 | Chi-Town Walruses | L | 0–10 | Box score → |
| 2024-04-29 | Tulsa Tacos | W | 9–2 | Box score → |
Season by season
| Season | GP | W-L | GF | GA | Diff | Pts |
|---|---|---|---|---|---|---|
| SPL 13 | 12 | 2-8 | 27 | 79 | -52 | 6 |
All-time roster
| Player | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Gran Banana | 7 | 7 | 4 | 11 | 18 | 25 | 8 | 20 | 17 | 16 | 11 | 32 | 0 | 1:45 |
| Ricky Bobby | 7 | 6 | 3 | 9 | 12 | 14 | 10 | 18 | 13 | 14 | 4 | 47 | 0 | 1:47 |
| Goji7 | 5 | 2 | 3 | 5 | 9 | 11 | 4 | 16 | 4 | 11 | 3 | 30 | 0 | 0:36 |
| Kittenjex | 4 | 2 | 2 | 4 | 5 | 13 | 3 | 8 | 6 | 15 | 0 | 19 | 0 | 0:43 |

