
All time
Barrie Bulldogs
6-9 · -21
Playmaker
15
GP
6-9
W-L
101
GF
122
GA
-21
Diff
Games
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| 2026-02-23 | Chapel Hill SoccerBoyHill | L | 5–10 | Box score → |
| 2026-02-23 | Chapel Hill SoccerBoyHill | L | 6–12 | Box score → |
| 2026-02-23 | Chapel Hill SoccerBoyHill | W | 8–4 | Box score → |
| 2026-02-11 | Chapel Hill SoccerBoyHill | W | 10–0 | Box score → |
| 2026-02-10 | Vader Gungans | W | 7–6 | Box score → |
| 2026-02-09 | Boise Backdoor Bandits | W | 10–0 | Box score → |
| 2026-02-04 | Ottawa Valley Ham and Eggs | L | 5–11 | Box score → |
| 2026-02-02 | Chapel Hill SoccerBoyHill | L | 13–14 | Box score → |
| 2026-01-28 | Vader Gungans | L | 4–5 | Box score → |
| 2026-01-27 | Boise Backdoor Bandits | W | 12–8 | Box score → |
| 2026-01-26 | Ottawa Valley Ham and Eggs | L | 6–13 | Box score → |
| 2026-01-20 | Chapel Hill SoccerBoyHill | L | 4–14 | Box score → |
| 2026-01-19 | Vader Gungans | L | 1–6 | Box score → |
| 2026-01-14 | Boise Backdoor Bandits | W | 8–7 | Box score → |
| 2026-01-13 | Ottawa Valley Ham and Eggs | L | 2–12 | Box score → |
Season by season
| Season | GP | W-L | GF | GA | Diff | Pts |
|---|---|---|---|---|---|---|
| SPL 20 | 15 | 6-9 | 101 | 122 | -21 | 12 |
All-time roster
| Player | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tweek | 8 | 32 | 21 | 53 | 63 | 13 | 23 | 20 | 36 | 46 | 42 | 203 | 1 | 2:36 |
| sweatshirt | 12 | 18 | 17 | 35 | 42 | 28 | 32 | 31 | 30 | 44 | 58 | 176 | 1 | 3:46 |
| Lucki | 6 | 10 | 15 | 25 | 18 | 17 | 12 | 24 | 15 | 20 | 47 | 119 | 1 | 2:59 |
| DaisyK | 6 | 5 | 9 | 14 | 11 | 19 | 12 | 12 | 12 | 21 | 39 | 93 | 0 | 3:08 |
| KingJonald | 5 | 8 | 6 | 14 | 14 | 13 | 10 | 13 | 14 | 22 | 32 | 67 | 0 | 1:53 |
| Headass | 4 | 7 | 4 | 11 | 14 | 0 | 8 | 6 | 14 | 16 | 12 | 67 | 0 | 1:48 |
| Beefus | 4 | 0 | 10 | 10 | 8 | 21 | 9 | 9 | 10 | 13 | 27 | 77 | 0 | 1:59 |
| Tridoxity | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 2 | 8 | 7 | 0 | 7 | 0 | 0:47 |

