BB
All time
Barrie Bobos
14-6 · +27
Playmaker
21
GP
14-6
W-L
126
GF
99
GA
+27
Diff
Games
Season by season
| Season | GP | W-L | GF | GA | Diff | Pts |
|---|---|---|---|---|---|---|
| SPL 21 | 21 | 14-6 | 126 | 99 | +27 | 29 |
All-time roster
| Player | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 19 | 56 | 75 | 51 | 58 | 41 | 28 | 138 | 61 | 132 | 463 | 0 | 36:25 | |
| 14 | 42 | 22 | 64 | 93 | 6 | 39 | 29 | 25 | 48 | 38 | 343 | 2 | 3:25 | |
| 16 | 34 | 28 | 62 | 76 | 16 | 35 | 33 | 52 | 47 | 76 | 462 | 2 | 10:00 | |
| 3 | 12 | 5 | 17 | 19 | 1 | 15 | 8 | 5 | 7 | 8 | 67 | 1 | 0:30 | |
| 3 | 0 | 2 | 2 | 7 | 5 | 3 | 4 | 5 | 8 | 3 | 42 | 0 | 1:01 |

