Vader Inquisitors 1 — 2 Saskatchacoom Sturgeon
2026-10-08 · Central B · Mustafar Palace
Vader Inquisitors
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [OCM] grimace | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 6 | 5 | 5 | 16 | 0 | 0:35 |
| [OVRD] >:) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 8 | 0 | 0:07 |
| [RTR] rigg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 9 | 0 | 0:09 |
| [SDS] = Equal = | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 6 | 6 | 3 | 22 | 0 | 0:33 |
| [VAD] Filip Chytil Stan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0:18 |
| [VAD] Galalendon | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 2 | 2 | 6 | 9 | 0 | 0:17 |
Saskatchacoom Sturgeon
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [SSC] ShanBoiii | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 10 | 0 | 0:08 |
| [WLT] BrianDzle | 1 | 0 | 1 | 4 | 0 | 2 | 2 | 5 | 5 | 6 | 18 | 0 | 0:27 |
| [WLT] Tanman | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 5 | 9 | 6 | 16 | 0 | 0:45 |
| [WLT] deci | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 3 | 6 | 8 | 18 | 0 | 0:40 |