No Name Nighthawks 6 — 5 Camden Crooks
2026-10-19 · Intermediate Division · Slapshot Stadium
No Name Nighthawks
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [CTH/NNN] Noob_Weapons | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0:08 |
| [KGF] JoeMerTTV | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 0:26 |
| [OCDD] Hammertime9000 | 0 | 3 | 3 | 0 | 4 | 1 | 1 | 2 | 0 | 8 | 6 | 0 | 0:14 |
| [TNW] Napa0 | 3 | 1 | 4 | 6 | 3 | 1 | 3 | 4 | 4 | 8 | 20 | 0 | 0:27 |
| [VEA] bed | 3 | 1 | 4 | 5 | 0 | 4 | 2 | 6 | 2 | 6 | 16 | 0 | 0:15 |
Camden Crooks
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [QUE] AddyP786 | 2 | 3 | 5 | 5 | 5 | 5 | 4 | 3 | 7 | 5 | 18 | 0 | 1:57 |
| [QUE] Mr. Pigeon | 3 | 0 | 3 | 7 | 0 | 1 | 0 | 1 | 0 | 4 | 22 | 0 | 0:37 |
| [WPG] Romey | 0 | 3 | 3 | 3 | 0 | 0 | 4 | 3 | 5 | 4 | 29 | 0 | 0:50 |