Beverly Hills Bobos 3 — 13 Barrie Bald Boys
2026-10-15 · Challenger Division · Beverly Bowl
Beverly Hills Bobos
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [BOBO] Jenediah | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0:11 |
| [OCM] grimace | 2 | 0 | 2 | 3 | 0 | 0 | 3 | 1 | 0 | 1 | 10 | 0 | 0:02 |
| [OCP] YackSlack | 0 | 3 | 3 | 0 | 5 | 3 | 5 | 3 | 2 | 8 | 14 | 0 | 0:22 |
| [SEA] McNulty | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 4 | 1 | 0 | 0:14 |
| [TT] Scruffy | 1 | 0 | 1 | 1 | 3 | 2 | 2 | 7 | 2 | 6 | 9 | 0 | 0:33 |
Barrie Bald Boys
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [MM/QUE] Doug | 4 | 6 | 10 | 6 | 1 | 4 | 0 | 2 | 4 | 6 | 14 | 0 | 0:12 |
| [OCRT] meatballer36 | 4 | 6 | 10 | 9 | 0 | 4 | 5 | 4 | 6 | 0 | 13 | 0 | 0:22 |
| [OVST] Looees | 5 | 4 | 9 | 7 | 0 | 2 | 2 | 1 | 4 | 1 | 17 | 0 | 0:19 |