7–4Final
Away · GGreensboro GoosansWriting the recap…
11Shots38
- Galalendon6
- lilcricket263
- LiquidPoo222
- 3MacademySammy88
- 3ScitruS
- 2Epix
4Saves4
- lilcricket262
- LiquidPoo221
- Galalendon1
- 2MacademySammy88
- 1Epix
- 1ScitruS
6Faceoffs won28
- LiquidPoo222
- lilcricket262
- Galalendon2
- 5ScitruS
- 2MacademySammy88
- 1Epix
7Takeaways411
- LiquidPoo225
- Galalendon2
- 9MacademySammy88
- 1Epix
- 1ScitruS
11Turnovers↓47
- Galalendon5
- LiquidPoo224
- lilcricket262
- 2Epix
- 2MacademySammy88
- 2hog wild stunna
- 1ScitruS
20Blocks121
- LiquidPoo227
- lilcricket267
- Galalendon6
- 11MacademySammy88
- 9ScitruS
- 1Epix
39Passes2261
- lilcricket2614
- Galalendon13
- LiquidPoo2212
- 25ScitruS
- 13MacademySammy88
- 12Epix
- 11hog wild stunna
1:41Possession0:051:46
- Galalendon0:43
- LiquidPoo220:35
- lilcricket260:23
- 1:16MacademySammy88
- 0:20ScitruS
- 0:07Epix
- 0:03hog wild stunna
APR is the Alto Performance Rating: 0 to 10, with 6.0 league average. Click any APR to see the working.
Vader 66ers
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | APR | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [BOOG] LiquidPoo22 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 5 | 4 | 7 | 12 | 0 | 0:35 | 75 | 5.25 | 6.81 | |
| [ERI] lilcricket26 | 2 | 3 | 5 | 3 | 2 | 2 | 2 | 0 | 2 | 7 | 14 | 0 | 0:23 | 116 | 8.97 | 6.03 | |
| [VAD] Galalendon | 4 | 2 | 6 | 6 | 1 | 2 | 3 | 2 | 5 | 6 | 13 | 0 | 0:43 | 122 | 7.81 | 5.73 |
Greensboro Goosans
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | APR | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [GOOS] Epix | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 12 | 0 | 0:07 | 46 | 5.34 | 4.29 | |
| [GOOS] MacademySammy88 | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 9 | 2 | 11 | 13 | 0 | 1:16 | 119 | 3.40 | 7.60 | |
| [GOOS] ScitruS | 2 | 1 | 3 | 3 | 1 | 5 | 2 | 1 | 1 | 9 | 25 | 0 | 0:20 | 96 | 6.12 | 5.18 | |
| [GOOS] hog wild stunna | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 11 | 0 | 0:03 | 7 | 2.95 | 3.54 |

