Home · BBBuffalo Blizzards7–0Final
OVAwayOttawa Valley Rubber DuckiesWriting the recap…
16Shots106
- JoshAllenfan4208
- minimongo5
- Jabo3
- 34glass
- 2BiggieBag
- 1Hammertime9000
6Saves39
- Jabo4
- JoshAllenfan4202
- 3Hammertime9000
- 3Triscut
- 24glass
- 1BiggieBag
4Faceoffs won26
- JoshAllenfan4203
- minimongo1
- 34glass
- 2Triscut
- 1BiggieBag
13Takeaways114
- minimongo7
- Jabo3
- JoshAllenfan4203
- 6BiggieBag
- 4Triscut
- 34glass
- 1Hammertime9000
14Turnovers↓113
- Jabo6
- minimongo5
- JoshAllenfan4203
- 5BiggieBag
- 4Triscut
- 34glass
- 1Hammertime9000
21Blocks425
- Jabo16
- JoshAllenfan4204
- minimongo1
- 10BiggieBag
- 6Triscut
- 5Hammertime9000
- 44glass
55Passes1243
- JoshAllenfan42026
- minimongo17
- Jabo12
- 17BiggieBag
- 12Triscut
- 74glass
- 7Hammertime9000
1:57Possession0:162:13
- Jabo0:52
- minimongo0:41
- JoshAllenfan4200:24
- 1:02Triscut
- 0:38BiggieBag
- 0:18Hammertime9000
- 0:154glass
APR is the Alto Performance Rating: 0 to 10, with 6.0 league average. Click any APR to see the working.
Buffalo Blizzards
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | APR | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [BUF] Jabo | 1 | 1 | 2 | 3 | 4 | 0 | 3 | 3 | 6 | 16 | 12 | 0 | 0:52 | 86 | 4.35 | 8.38 | |
| [BUF] JoshAllenfan420 | 1 | 1 | 2 | 8 | 2 | 3 | 2 | 3 | 3 | 4 | 26 | 0 | 0:24 | 93 | 4.00 | 6.45 | |
| [BUF] minimongo | 5 | 1 | 6 | 5 | 0 | 1 | 1 | 7 | 5 | 1 | 17 | 0 | 0:41 | 109 | 6.05 | 6.18 |
Ottawa Valley Rubber Duckies
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | APR | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [EWC] 4glass | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 3 | 3 | 4 | 7 | 0 | 0:15 | 54 | 2.95 | 5.71 | |
| [EWC] BiggieBag | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 6 | 5 | 10 | 17 | 0 | 0:38 | 57 | 2.95 | 6.61 | |
| [OCDD] Hammertime9000 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 5 | 7 | 0 | 0:18 | 43 | 2.95 | 5.76 | |
| [OVRD] Triscut | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 4 | 4 | 6 | 12 | 0 | 1:02 | 57 | 2.95 | 6.81 |

