Coaticook Kingpins 11 — 10 Hanover Ham Hoggers
2024-06-06 · Challenger Division · Coaticook Centre
MVP [NAPN] Raidd · 9.0 performance rating
Coaticook Kingpins
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | Perf | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [CB] Zantle | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 10 | 0 | 0:01 | 4.1 | 23 | 6.47 | 3.41 |
| [KING] dlew. | 2 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | 1 | 0:08 | 4.9 | 57 | 8.56 | 4.43 |
| [NAPN] Raidd | 6 | 1 | 7 | 8 | 8 | 0 | 10 | 5 | 4 | 2 | 19 | 0 | 0:36 | 9.0 | 193 | 6.64 | 8.13 |
| [NAP] Lezura | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 5 | 0 | 0:01 | 5.1 | 59 | 9.86 | 4.85 |
| [TOR] Berm | 1 | 6 | 7 | 1 | 5 | 2 | 4 | 0 | 1 | 0 | 9 | 0 | 0:12 | 6.7 | 112 | 9.87 | 5.26 |
Hanover Ham Hoggers
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | Perf | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [BOAT] GoldenKnight | 5 | 2 | 7 | 8 | 1 | 11 | 1 | 3 | 2 | 0 | 30 | 0 | 0:27 | 6.9 | 126 | 7.09 | 4.37 |
| [HAM] Juixius | 1 | 4 | 5 | 3 | 4 | 6 | 1 | 3 | 2 | 0 | 26 | 0 | 0:41 | 6.0 | 119 | 6.60 | 5.68 |
| [OVPD] dave | 4 | 2 | 6 | 15 | 0 | 2 | 2 | 1 | 1 | 0 | 40 | 0 | 0:31 | 6.5 | 122 | 5.82 | 3.53 |