Delmarva Dandy Staff 1 — 3 Pound Town Plumbers
2023-10-29 · 6v6 Major League · Mdubs basement
MVP [NAPN] Raidd · 6.8 performance rating
Delmarva Dandy Staff
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | Perf | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [CB] Big Trout | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 2 | 0 | 29 | 0 | 0:38 | 6.3 | 104 | 3.75 | 5.73 |
| [CHA] DarthDaevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0:00 | 4.7 | 3 | 2.95 | 4.02 |
| [DCU] YmisScarab | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 0:09 | 6.2 | 132 | 2.95 | 7.54 |
| [DDS] LessThanDennis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 7 | 0 | 0:12 | 5.4 | 56 | 2.95 | 6.71 |
| [ERI] ocho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0:00 | 4.7 | 3 | 2.95 | 4.02 |
| [HAHA] Dylinho | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 5 | 3 | 0 | 18 | 0 | 0:22 | 6.3 | 107 | 4.35 | 6.70 |
| [HFWF] jsTronix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 4.6 | 0 | 2.95 | 4.02 |
| [JCG] Bobbyboy-3k | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:01 | 4.7 | 14 | 2.95 | 4.30 |
| [OKG] Pip Starlather | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 10 | 0 | 0:24 | 5.6 | 62 | 5.44 | 5.67 |
Pound Town Plumbers
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | Perf | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [CB] Zantle | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 4 | 0 | 25 | 0 | 0:12 | 6.2 | 88 | 6.40 | 4.76 |
| [NAPN] Raidd | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 14 | 1 | 0:20 | 6.8 | 153 | 8.66 | 6.12 |
| [OVSS] Billium | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 7 | 0 | 0:09 | 6.4 | 132 | 7.31 | 5.89 |
| [PIT] Rev | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 22 | 0 | 0:09 | 5.7 | 76 | 5.26 | 4.76 |
| [TOR] Berm | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 10 | 0 | 0:13 | 5.6 | 75 | 2.95 | 6.93 |
| [WCW] Dionysus | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 8 | 0 | 0:09 | 5.1 | 7 | 2.95 | 5.64 |