Coaticook Stars 10 — 2 New Jersey Bullets
2022-09-08 · Intermediate Division - Baguette · Coaticook Center
MVP [HAHA] Dylinho · 8.6 performance rating
Coaticook Stars
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | Perf | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [BSD] Pierre Houde | 3 | 4 | 7 | 6 | 0 | 4 | 2 | 9 | 6 | 2 | 34 | 0 | 0:44 | 7.5 | 184 | 7.89 | 7.02 |
| [CB] Dil | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 2 | 1 | 9 | 0 | 0:07 | 4.7 | 45 | 6.91 | 5.47 |
| [CTS] BAM | 2 | 2 | 4 | 8 | 1 | 0 | 0 | 12 | 6 | 2 | 15 | 0 | 0:43 | 6.8 | 132 | 6.74 | 7.70 |
| [CTS] Burtgummer28 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 12 | 0 | 0:07 | 4.6 | 32 | 6.40 | 4.65 |
| [HAHA] Dylinho | 5 | 3 | 8 | 10 | 6 | 3 | 2 | 7 | 7 | 0 | 45 | 0 | 0:49 | 8.6 | 236 | 7.00 | 7.47 |
New Jersey Bullets
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | Perf | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [NJB] Schmog | 0 | 0 | 0 | 2 | 9 | 0 | 6 | 11 | 11 | 3 | 7 | 0 | 0:46 | 6.3 | 137 | 2.95 | 8.26 |
| [NJB] Tradedeal | 1 | 0 | 1 | 4 | 0 | 4 | 3 | 3 | 10 | 3 | 15 | 0 | 0:08 | 4.9 | 68 | 5.26 | 5.02 |
| [NJB] therealdstrus | 1 | 0 | 1 | 3 | 9 | 1 | 1 | 9 | 11 | 1 | 10 | 0 | 0:41 | 6.2 | 134 | 3.62 | 7.46 |