6–5Final
EHAwayEast High MildcatsWriting the recap…
11Shots110
- bonkey / Amphetamine Dreams5
- Goonar3
- BACKHANDKIN[GG] (C)3
- 5zerof0x
- 3Thumper
- 2Chimera
5Saves5
- Goonar3
- BACKHANDKIN[GG] (C)1
- bonkey / Amphetamine Dreams1
- 4Chimera
- 1zerof0x
4Faceoffs won610
- bonkey / Amphetamine Dreams3
- BACKHANDKIN[GG] (C)1
- 4zerof0x
- 3Chimera
- 3Thumper
25Takeaways718
- BACKHANDKIN[GG] (C)10
- Goonar8
- bonkey / Amphetamine Dreams7
- 9Thumper
- 7zerof0x
- 2Chimera
18Turnovers↓725
- bonkey / Amphetamine Dreams11
- BACKHANDKIN[GG] (C)6
- Goonar1
- 14Thumper
- 6zerof0x
- 5Chimera
5Blocks32
- BACKHANDKIN[GG] (C)3
- Goonar1
- bonkey / Amphetamine Dreams1
- 1Chimera
- 1zerof0x
57Passes562
- BACKHANDKIN[GG] (C)20
- bonkey / Amphetamine Dreams19
- Goonar18
- 28Thumper
- 22zerof0x
- 12Chimera
2:03Possession0:042:07
- BACKHANDKIN[GG] (C)0:59
- Goonar0:41
- bonkey / Amphetamine Dreams0:23
- 1:02Thumper
- 0:35Chimera
- 0:30zerof0x
APR is the Alto Performance Rating: 0 to 10, with 6.0 league average. Click any APR to see the working.
Pennsylvania Petards
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | APR | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [PAP] Goonar | 2 | 0 | 0 | 3 | 3 | 0 | 2 | 8 | 1 | 1 | 18 | 0 | 0:41 | — | 101 | 6.20 | 7.08 |
| [XLPP] BACKHANDKIN[GG] (C) | 0 | 0 | 0 | 3 | 1 | 1 | 4 | 10 | 6 | 3 | 20 | 0 | 0:59 | — | 130 | 4.17 | 6.91 |
| [XLPP] bonkey / Amphetamine Dreams | 4 | 0 | 0 | 5 | 1 | 3 | 4 | 7 | 11 | 1 | 19 | 1 | 0:23 | — | 119 | 8.12 | 6.01 |
East High Mildcats
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | APR | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [HIGH] Chimera | 1 | 0 | 0 | 2 | 4 | 3 | 2 | 2 | 5 | 1 | 12 | 0 | 0:35 | — | 91 | 5.42 | 6.36 |
| [NYNW] Thumper | 2 | 0 | 0 | 3 | 0 | 3 | 1 | 9 | 14 | 0 | 28 | 0 | 1:02 | — | 75 | 5.77 | 4.92 |
| [NYNW] zerof0x | 2 | 0 | 0 | 5 | 1 | 4 | 1 | 7 | 6 | 1 | 22 | 0 | 0:30 | — | 110 | 6.24 | 5.82 |

